PDB Editor
A simple online editor for Protein Data Bank (PDB) files.
untitled.pdb — PDB Editor
1
HEADER NONAME 22-Apr-10 NONE 12
TITLE NONE 23
AUTHOR Chemical Structure Services at http://cactus.nci.nih.gov NONE 34
REVDAT 1 22-Apr-10 0 NONE 45
ATOM 1 C 0 -2.561 1.251 -0.000 0.00 0.00 C+06
ATOM 2 C 0 -3.261 -1.161 -0.000 0.00 0.00 C+07
ATOM 3 C 0 1.534 2.629 0.000 0.00 0.00 C+08
ATOM 4 C 0 2.247 -2.176 -0.000 0.00 0.00 C+09
ATOM 5 O 0 -0.438 -2.428 0.000 0.00 0.00 O+010
ATOM 6 O 0 2.994 0.384 0.000 0.00 0.00 O+011
ATOM 7 C 0 -0.016 -1.285 -0.000 0.00 0.00 C+012
ATOM 8 C 0 1.791 0.208 0.000 0.00 0.00 C+013
ATOM 9 C 0 -0.911 -0.194 -0.000 0.00 0.00 C+014
ATOM 10 C 0 -0.403 1.099 -0.000 0.00 0.00 C+015
ATOM 11 N 0 -1.445 1.934 -0.000 0.00 0.00 N+016
ATOM 12 N 0 0.971 1.277 -0.000 0.00 0.00 N+017
ATOM 13 N 0 1.312 -1.048 -0.000 0.00 0.00 N+018
ATOM 14 N 0 -2.286 -0.068 0.000 0.00 0.00 N+019
ATOM 15 H 0 -3.552 1.680 0.004 0.00 0.00 H+020
ATOM 16 H 0 -3.503 -1.433 1.028 0.00 0.00 H+021
ATOM 17 H 0 -4.168 -0.840 -0.514 0.00 0.00 H+022
ATOM 18 H 0 -2.839 -2.025 -0.514 0.00 0.00 H+023
ATOM 19 H 0 1.673 2.965 1.028 0.00 0.00 H+024
ATOM 20 H 0 2.495 2.623 -0.514 0.00 0.00 H+025
ATOM 21 H 0 0.851 3.307 -0.514 0.00 0.00 H+026
ATOM 22 H 0 2.478 -2.456 -1.028 0.00 0.00 H+027
ATOM 23 H 0 3.164 -1.888 0.513 0.00 0.00 H+028
ATOM 24 H 0 1.793 -3.024 0.514 0.00 0.00 H+029
CONECT 1 14 11 15 0 NONE 2930
CONECT 2 14 16 17 18 NONE 3031
CONECT 3 12 19 20 21 NONE 3132
CONECT 4 13 22 23 24 NONE 3233
CONECT 5 7 0 0 0 NONE 3334
CONECT 6 8 0 0 0 NONE 3435
CONECT 7 9 13 5 0 NONE 3536
CONECT 8 12 6 13 0 NONE 3637
CONECT 9 10 7 14 0 NONE 3738
CONECT 10 9 12 11 0 NONE 3839
CONECT 11 10 1 0 0 NONE 3940
CONECT 12 10 8 3 0 NONE 4041
CONECT 13 7 4 8 0 NONE 4142
CONECT 14 9 1 2 0 NONE 4243
END NONE 4344
45
Recommended for you
Product
Ea.
Hemoglobin Poster, Technical Illustration, English-Labeled
A poster featuring the hemoglobin structure.
$34.99
Human Karyotype Poster, English-Labeled
A poster featuring the human karyotype.
$27.49
jurisprudence IPA Transcription Poster
A poster featuring the phonetic transcription of "jurisprudence" in the International Phonetic Alphabet (IPA).
$14.99
Chamorro Alphabet Chart, 8.3 x 11.7 in (21.0 x 29.7 cm, Desk Chart, Laminated), English-Labeled
The Chamorro alphabet chart.
$14.99
малиновый Morphemic Analysis Poster
A poster featuring the morphemic analysis of the Russian word малиновый.
$14.99
See also
1.
PDB to FASTA
Extract protein/nucleotide sequences from PDB files.
2.
WikiPathways: A Wikipedia for biological pathways
An overview of the collaboratively edited structured pathway encyclopedia.
3.
Scalable genomic alignment with Progressive Cactus
How progressive alignment makes it possible to efficiently align hundreds to thousands of large genomes.
4.
Bioinformatics pronunciation guide
A pronunciation guide for bioinformatics terms.
5.
Plasmid Map Generator
A tool to generate plasmid maps from GenBank files.